| Office/Warehouse | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 1020 South 344th Street, 101 | 2,398 | Call for Details | |||
| 1020 South 344th Street, 211 | 2848 (APX) | $1279 | 2,118/SF (APX) - Unit 211: 593/SF Office... | ||
| Office/Warehouse | |||||
| Address | Date Available | Sq. Ft. | Rent | Description | |
| 1020 South 344th Street, 210 | Jun 1, 2008 | 2,061 | Call for Details | ||
| 1020 South 344th Street, 201 | Jul 1, 2008 | 2,015 | Call for Details | ||
|
Copyright © 2000 - 2008 Commercial24-7.com,
Harsch Investment Properties.
All rights reserved. (disclaimers) |